estrategia.info

Período resumido: Noviembre 2010 - Clientes
Generado el 01-Dec-2010 10:02 CET

      Accesos          Archivos            KBytes           Visitas      Máquina
----------------  ----------------  ----------------  ----------------  --------------------

189635    25.08%     60455  13.12%   1037297  11.36%       302   0.59%  rima-tde.net
46065      6.09%         0   0.00%      9267   0.10%       403   0.79%  register.it
43254      5.72%     38864   8.43%    437074   4.78%       414   0.81%  com.mx
37121      4.91%     23625   5.13%    746671   8.17%        15   0.03%  msn.com
16684      2.21%     11165   2.42%    240056   2.63%        47   0.09%  baidu.com
14471      1.91%     13674   2.97%    149520   1.64%       178   0.35%  com.ar
13333      1.76%     12733   2.76%    425390   4.66%       323   0.63%  googlebot.com
13035      1.72%     12527   2.72%    138091   1.51%       143   0.28%  net.co
12092      1.60%     10822   2.35%    121010   1.32%       141   0.27%  net.ar
8999       1.19%      8771   1.90%     99620   1.09%       121   0.24%  cantv.net
8683       1.15%      7995   1.73%     91347   1.00%       107   0.21%  ono.com
8305       1.10%      2463   0.53%     66615   0.73%       443   0.86%  yahoo.net
6923       0.92%      2423   0.53%     91740   1.00%       326   0.64%  google.com
5632       0.74%      5115   1.11%     62904   0.69%        69   0.13%  jazztel.es
4869       0.64%      4675   1.01%     60388   0.66%        72   0.14%  net.pe
4589       0.61%         0   0.00%       923   0.01%       104   0.20%  onlinehome-server.info
4541       0.60%      4150   0.90%     54043   0.59%       284   0.55%  movistar.cl
4389       0.58%      3779   0.82%     42871   0.47%        65   0.13%  net.mx
4089       0.54%      3146   0.68%     24801   0.27%        20   0.04%  sbcglobal.net
4003       0.53%      3932   0.85%     41578   0.46%        50   0.10%  vtr.net
3253       0.43%      2978   0.65%     31412   0.34%        45   0.09%  orange.es
3212       0.42%       856   0.19%    140615   1.54%        10   0.02%  archive.org
3109       0.41%      2291   0.50%     17270   0.19%        21   0.04%  rr.com
3018       0.40%      2827   0.61%     31588   0.35%        33   0.06%  comunitel.net
3005       0.40%      2363   0.51%     17292   0.19%        11   0.02%  comcast.net
2890       0.38%      2738   0.59%     27347   0.30%        41   0.08%  net.gt
2381       0.31%      1496   0.32%     50616   0.55%       165   0.32%  dotnetdotcom.org
2302       0.30%      1974   0.43%     85286   0.93%       233   0.45%  yandex.ru
2283       0.30%      1712   0.37%     15097   0.17%        12   0.02%  verizon.net
2120       0.28%      1814   0.39%     18411   0.20%        26   0.05%  net.uy
1950       0.26%      1474   0.32%     11232   0.12%         8   0.02%  bellsouth.net
1820       0.24%       917   0.20%    168326   1.84%         4   0.01%  kimsufi.com
1816       0.24%      1069   0.23%    208154   2.28%        30   0.06%  yahoo.com
1785       0.24%      1665   0.36%     17492   0.19%        20   0.04%  prtc.net
1504       0.20%      1383   0.30%     12912   0.14%        26   0.05%  tie.cl
1329       0.18%      1190   0.26%     16195   0.18%        19   0.04%  telnor.net
1164       0.15%      1121   0.24%     11072   0.12%        13   0.03%  net.ni
1151       0.15%      1070   0.23%     10513   0.12%        14   0.03%  com.ve
1128       0.15%       663   0.14%      6219   0.07%         8   0.02%  charter.com
1127       0.15%       954   0.21%      6492   0.07%         5   0.01%  cox.net
1101       0.15%       977   0.21%     10673   0.12%        16   0.03%  net.do
1090       0.14%      1073   0.23%     12108   0.13%        15   0.03%  net.ve
1050       0.14%      1014   0.22%     13683   0.15%        16   0.03%  euskaltel.es
1038       0.14%       966   0.21%     11567   0.13%        12   0.02%  telconet.net
1007       0.13%      1007   0.22%     29158   0.32%         0   0.00%  proteus.com
998        0.13%       998   0.22%     34126   0.37%       488   0.95%  doteasy.com
989        0.13%       974   0.21%     14185   0.16%        17   0.03%  com.py
956        0.13%       565   0.12%     18049   0.20%         5   0.01%  superkabel.de
935        0.12%       895   0.19%      9450   0.10%        12   0.02%  entelpcs.cl
929        0.12%       874   0.19%      9496   0.10%        14   0.03%  axtel.net
923        0.12%       845   0.18%      8380   0.09%        29   0.06%  com.br
908        0.12%       896   0.19%     13594   0.15%        15   0.03%  satnet.net
853        0.11%       746   0.16%      6137   0.07%         5   0.01%  optonline.net
834        0.11%       534   0.12%     19279   0.21%        72   0.14%  baidu.jp
812        0.11%       598   0.13%      4278   0.05%         3   0.01%  qwest.net
796        0.11%       546   0.12%      4834   0.05%        10   0.02%  fastwebnet.it
786        0.10%       769   0.17%      6739   0.07%        11   0.02%  com.bo
785        0.10%       554   0.12%      3696   0.04%         2   0.00%  clearwire-wmx.net
784        0.10%       425   0.09%      3181   0.03%         1   0.00%  rogers.com
781        0.10%       398   0.09%     16020   0.18%         1   0.00%  onsneteindhoven.nl
773        0.10%       378   0.08%     67349   0.74%         1   0.00%  onspeed.com
766        0.10%       558   0.12%      3717   0.04%         2   0.00%  bell.ca
757        0.10%       472   0.10%     14075   0.15%         5   0.01%  careerjet.net
682        0.09%       439   0.10%     50241   0.55%        12   0.02%  mpdedicated.com
679        0.09%       215   0.05%      1437   0.02%         0   0.00%  shawcable.net
677        0.09%       653   0.14%     10967   0.12%         9   0.02%  com.co
675        0.09%       537   0.12%      7520   0.08%         7   0.01%  intercable.net
674        0.09%       617   0.13%     17189   0.19%       165   0.32%  amazonaws.com
630        0.08%       629   0.14%     10540   0.12%        12   0.02%  blackberry.net
630        0.08%       469   0.10%      4560   0.05%         9   0.02%  t-dialin.net
621        0.08%       609   0.13%      7501   0.08%         8   0.02%  surnet.cl
599        0.08%       598   0.13%       256   0.00%        13   0.03%  zestservers.com
525        0.07%       262   0.06%     10771   0.12%         1   0.00%  webdvdrhd.com
514        0.07%       460   0.10%      6034   0.07%         7   0.01%  com.uy
496        0.07%       282   0.06%      3841   0.04%       133   0.26%  tdc.se
485        0.06%       483   0.10%      9677   0.11%       199   0.39%  ltdomains.com
467        0.06%       456   0.10%      5515   0.06%         7   0.01%  com.pe
458        0.06%       452   0.10%      4759   0.05%        17   0.03%  mundo-r.com
450        0.06%       332   0.07%      2787   0.03%         3   0.01%  embarqhsd.net
449        0.06%       334   0.07%      3232   0.04%         1   0.00%  spcsdns.net
431        0.06%       416   0.09%      5703   0.06%         4   0.01%  telefonica.net
422        0.06%       210   0.05%       132   0.00%       181   0.35%  bloglines.com
421        0.06%       413   0.09%      6066   0.07%         5   0.01%  smartviper.com
414        0.05%       403   0.09%      3935   0.04%         8   0.02%  edu.co
398        0.05%         3   0.00%        81   0.00%       222   0.43%  calitec.net
395        0.05%       385   0.08%      6141   0.07%         6   0.01%  co.cr
393        0.05%       356   0.08%      3527   0.04%         6   0.01%  wanadoo.fr
381        0.05%       214   0.05%      8955   0.10%         1   0.00%  midco.net
349        0.05%       240   0.05%      6789   0.07%       138   0.27%  wordpress.com
343        0.05%       337   0.07%      4480   0.05%         5   0.01%  opera-mini.net
340        0.04%       289   0.06%    301887   3.30%         9   0.02%  net.br
327        0.04%       243   0.05%      1753   0.02%         1   0.00%  pacbell.net
326        0.04%       189   0.04%      2358   0.03%         2   0.00%  arrakis.es
322        0.04%       311   0.07%      2850   0.03%         4   0.01%  uv.es
316        0.04%       172   0.04%      8314   0.09%         1   0.00%  msn.net
314        0.04%       306   0.07%      3968   0.04%         5   0.01%  puntonet.ec
312        0.04%       294   0.06%      3566   0.04%         4   0.01%  onelinkpr.net
309        0.04%       274   0.06%      3523   0.04%         4   0.01%  tmodns.net
303        0.04%       227   0.05%      1543   0.02%         1   0.00%  swbell.net
303        0.04%       263   0.06%      1909   0.02%         1   0.00%  videotron.ca
301        0.04%       298   0.06%      5020   0.05%         6   0.01%  com.ec
287        0.04%       287   0.06%      4956   0.05%         6   0.01%  in-addr.arpa
283        0.04%       279   0.06%      2492   0.03%         4   0.01%  porta.net
281        0.04%       271   0.06%      2042   0.02%         6   0.01%  telecomitalia.it
274        0.04%       154   0.03%       372   0.00%         3   0.01%  ovh.net
272        0.04%       268   0.06%      3068   0.03%         4   0.01%  com.gt
271        0.04%       215   0.05%      2387   0.03%         3   0.01%  acelerate.net
271        0.04%       169   0.04%      3675   0.04%         1   0.00%  telecable.es
269        0.04%       266   0.06%      2793   0.03%         3   0.01%  cableonda.net
266        0.04%       230   0.05%      3115   0.03%         4   0.01%  juntadeandalucia.es
265        0.04%       205   0.04%      7879   0.09%         1   0.00%  brother.be
262        0.03%       252   0.05%      3218   0.04%         3   0.01%  tsai.es
257        0.03%       255   0.06%      2315   0.03%         4   0.01%  net.ec
255        0.03%       233   0.05%      1826   0.02%         1   0.00%  windstream.net
250        0.03%       224   0.05%      3605   0.04%         4   0.01%  airtel.net
247        0.03%       244   0.05%      2749   0.03%         5   0.01%  xunta.es
245        0.03%       199   0.04%      4961   0.05%        13   0.03%  net.il
233        0.03%       182   0.04%      1761   0.02%         1   0.00%  chello.nl
232        0.03%       162   0.04%      7107   0.08%        94   0.18%  as13448.com
232        0.03%       228   0.05%      1859   0.02%         4   0.01%  wimaxtigo.bo
222        0.03%       219   0.05%      2850   0.03%         3   0.01%  amnetsal.com
220        0.03%       194   0.04%      1307   0.01%         1   0.00%  myvzw.com
218        0.03%       217   0.05%      3765   0.04%         3   0.01%  mymmode.com
216        0.03%       178   0.04%      2141   0.02%         2   0.00%  virginmedia.com
213        0.03%       212   0.05%      1569   0.02%         4   0.01%  centennialpr.net
210        0.03%       197   0.04%      2060   0.02%        17   0.03%  co.uk
207        0.03%       201   0.04%      1306   0.01%         3   0.01%  multidatahn.net
207        0.03%         5   0.00%         0   0.00%        45   0.09%  rsspnet.ru
203        0.03%       199   0.04%      3026   0.03%         2   0.00%  net.py
196        0.03%        45   0.01%       328   0.00%         2   0.00%  gaoland.net
196        0.03%       156   0.03%      1037   0.01%         1   0.00%  mindspring.com
194        0.03%       185   0.04%      1593   0.02%        10   0.02%  com.ni
192        0.03%       151   0.03%      1956   0.02%         2   0.00%  sld.cu
187        0.02%       174   0.04%      8366   0.09%         1   0.00%  co.jp
178        0.02%       171   0.04%      1957   0.02%         2   0.00%  itesm.mx
177        0.02%       162   0.04%      1894   0.02%         1   0.00%  rdsnet.ro
175        0.02%       168   0.04%      4652   0.05%         2   0.00%  direcway.com
170        0.02%       168   0.04%      1165   0.01%         3   0.01%  proxad.net
167        0.02%       167   0.04%        56   0.00%        46   0.09%  0arab.com
167        0.02%       166   0.04%      1532   0.02%         2   0.00%  entelnet.bo
167        0.02%       162   0.04%      1882   0.02%        18   0.04%  exabot.com
165        0.02%       162   0.04%      1496   0.02%         2   0.00%  onelinkpr.com
164        0.02%       126   0.03%       842   0.01%         0   0.00%  centurytel.net
164        0.02%       163   0.04%      1552   0.02%         2   0.00%  gob.ni
164        0.02%       160   0.03%      1587   0.02%         2   0.00%  ziggo.nl
163        0.02%       135   0.03%       902   0.01%         0   0.00%  upenn.edu
162        0.02%       162   0.04%        69   0.00%         9   0.02%  nac.net
161        0.02%       151   0.03%      1338   0.01%         4   0.01%  optele.net
156        0.02%       156   0.03%        67   0.00%         7   0.01%  hosting-insiders.net
155        0.02%        74   0.02%        30   0.00%        68   0.13%  fti.net
155        0.02%       110   0.02%      1637   0.02%         3   0.01%  iplannetworks.net
154        0.02%         1   0.00%        41   0.00%        43   0.08%  sknt.ru
147        0.02%        84   0.02%       561   0.01%         0   0.00%  cwjamaica.com
147        0.02%        66   0.01%      1226   0.01%         1   0.00%  skylogicnet.com
147        0.02%        92   0.02%      5758   0.06%        21   0.04%  softlayer.com
145        0.02%        82   0.02%       514   0.01%         1   0.00%  rsadvnet.it
143        0.02%       132   0.03%      1303   0.01%         4   0.01%  ne.jp
143        0.02%       134   0.03%      1079   0.01%         4   0.01%  tpnet.pl
138        0.02%        91   0.02%       608   0.01%         0   0.00%  telus.net
136        0.02%       136   0.03%      1292   0.01%         3   0.01%  tiscali.it
136        0.02%       134   0.03%      2027   0.02%         3   0.01%  uclm.es
134        0.02%       131   0.03%      1503   0.02%         1   0.00%  ibercom.com
134        0.02%       130   0.03%      1126   0.01%         1   0.00%  vnet.bo
133        0.02%         0   0.00%        27   0.00%         1   0.00%  mns.ru
132        0.02%       109   0.02%       674   0.01%         1   0.00%  ameritech.net
131        0.02%       123   0.03%      2068   0.02%         1   0.00%  labfarve.com
131        0.02%       128   0.03%      2743   0.03%         1   0.00%  xtec.net
130        0.02%         0   0.00%        26   0.00%         1   0.00%  rol.ru
126        0.02%       125   0.03%       903   0.01%         1   0.00%  jhu.edu
125        0.02%       124   0.03%       998   0.01%         1   0.00%  hondurasfosforera.hn
125        0.02%        45   0.01%      1115   0.01%         8   0.02%  mclink.it
125        0.02%       124   0.03%       732   0.01%         1   0.00%  uchile.cl
124        0.02%       117   0.03%      1370   0.01%         1   0.00%  btcentralplus.com
123        0.02%       120   0.03%      2167   0.02%         1   0.00%  maristascostarica.net
121        0.02%       116   0.03%      1939   0.02%         1   0.00%  fraunhofer.de
121        0.02%        94   0.02%       852   0.01%         1   0.00%  leapwireless.net
121        0.02%        63   0.01%       421   0.00%         0   0.00%  suddenlink.net
121        0.02%       119   0.03%      1179   0.01%         1   0.00%  urv.es
120        0.02%       119   0.03%      1057   0.01%         1   0.00%  fundaciones.org
119        0.02%        91   0.02%      8472   0.09%        40   0.08%  altushost.com
119        0.02%       117   0.03%      1197   0.01%         1   0.00%  inet-poludnie.pl
118        0.02%       111   0.02%      2513   0.03%        20   0.04%  Invalid
116        0.02%        90   0.02%       628   0.01%         2   0.00%  aol.com
116        0.02%       114   0.02%      1414   0.02%         2   0.00%  enet.cu
116        0.02%       112   0.02%      1366   0.01%         2   0.00%  iusacell.net
115        0.02%       114   0.02%      1062   0.01%         1   0.00%  lightpath.net
115        0.02%       113   0.02%       774   0.01%         2   0.00%  panchonet.net
114        0.02%       113   0.02%       744   0.01%         1   0.00%  com.au
114        0.02%       113   0.02%       921   0.01%         1   0.00%  unavarra.es
113        0.01%       113   0.02%      2462   0.03%         1   0.00%  mcbride.eu
112        0.01%       111   0.02%      1034   0.01%         2   0.00%  ptvtelecom.com
110        0.01%       108   0.02%      2806   0.03%        34   0.07%  ask.com
110        0.01%        88   0.02%       588   0.01%         0   0.00%  hargray.net
109        0.01%        64   0.01%       428   0.00%         0   0.00%  mchsi.com
109        0.01%       107   0.02%      1320   0.01%         1   0.00%  scarlet.be
107        0.01%       107   0.02%      1239   0.01%         1   0.00%  dow.com
107        0.01%        82   0.02%       768   0.01%         1   0.00%  dslextreme.com
106        0.01%        77   0.02%       515   0.01%         0   0.00%  primus.ca
105        0.01%        44   0.01%       294   0.00%         0   0.00%  commufa.jp
105        0.01%        89   0.02%       595   0.01%         0   0.00%  net.tt
101        0.01%       100   0.02%       840   0.01%         1   0.00%  cicy.mx
101        0.01%       100   0.02%       678   0.01%         1   0.00%  ifxnetworks.com
100        0.01%        99   0.02%      1951   0.02%         2   0.00%  com.do
100        0.01%        99   0.02%       593   0.01%         1   0.00%  reytelhn.net
100        0.01%        96   0.02%       610   0.01%         1   0.00%  tricom.net
99         0.01%         0   0.00%         0   0.00%         2   0.00%  keymachine.de
98         0.01%        60   0.01%       401   0.00%         0   0.00%  netcabo.pt
96         0.01%        94   0.02%       554   0.01%         1   0.00%  gov.ar
96         0.01%        53   0.01%       833   0.01%         1   0.00%  net.in
95         0.01%        92   0.02%      1775   0.02%         1   0.00%  enlacesintegra.com
95         0.01%        93   0.02%       622   0.01%         0   0.00%  ubc.ca
92         0.01%        91   0.02%       699   0.01%         1   0.00%  contraloria.cl
91         0.01%        65   0.01%       615   0.01%         1   0.00%  covad.net
91         0.01%        90   0.02%       626   0.01%         4   0.01%  ecutel.net
91         0.01%        70   0.02%      1102   0.01%         9   0.02%  scoutjet.com
90         0.01%        90   0.02%      1105   0.01%         2   0.00%  amnethn.com
88         0.01%        87   0.02%       555   0.01%         1   0.00%  ucm.es
88         0.01%        84   0.02%      1823   0.02%         1   0.00%  websense.net
87         0.01%        86   0.02%       550   0.01%         1   0.00%  access.ec
85         0.01%        84   0.02%       876   0.01%         1   0.00%  inww.es
85         0.01%        82   0.02%       684   0.01%         3   0.01%  mycingular.net
84         0.01%        39   0.01%       261   0.00%         0   0.00%  telia.com
83         0.01%        81   0.02%      1339   0.01%         1   0.00%  tv.br
80         0.01%        32   0.01%       214   0.00%         0   0.00%  snet.net
79         0.01%        53   0.01%       584   0.01%         1   0.00%  amnetdatos.com
79         0.01%        26   0.01%      1432   0.02%         9   0.02%  your-server.de
78         0.01%        10   0.00%        80   0.00%         1   0.00%  airtelbroadband.in
78         0.01%        77   0.02%       949   0.01%         3   0.01%  btopenworld.com
78         0.01%        67   0.01%       448   0.00%         0   0.00%  frontiernet.net
78         0.01%        76   0.02%       472   0.01%         1   0.00%  t-com.sk
75         0.01%        55   0.01%       368   0.00%         0   0.00%  com.sg
75         0.01%        55   0.01%       368   0.00%         0   0.00%  rcn.com
75         0.01%        73   0.02%      1112   0.01%         1   0.00%  telefonica-ca.net
75         0.01%        74   0.02%      1219   0.01%         1   0.00%  umontana.edu
74         0.01%        72   0.02%       631   0.01%         2   0.00%  gruposantander.com
72         0.01%        49   0.01%       599   0.01%         1   0.00%  co.cu
71         0.01%        70   0.02%       998   0.01%         1   0.00%  papnet.cl
71         0.01%        68   0.01%      1936   0.02%         1   0.00%  uma.es
70         0.01%        69   0.01%       529   0.01%         2   0.00%  itcsa.net
69         0.01%        67   0.01%       848   0.01%         1   0.00%  svitonline.com
67         0.01%        65   0.01%       458   0.01%         2   0.00%  aviso.ci
67         0.01%         0   0.00%        13   0.00%         1   0.00%  expo-max.com
66         0.01%         0   0.00%        13   0.00%         1   0.00%  clearpathtechnology.net
66         0.01%        20   0.00%       134   0.00%         0   0.00%  ptd.net
66         0.01%        57   0.01%       381   0.00%         0   0.00%  sky.com
65         0.01%        65   0.01%       881   0.01%         1   0.00%  gpcom.net
65         0.01%        64   0.01%       638   0.01%         1   0.00%  rcnradio.com
65         0.01%        54   0.01%      7422   0.08%        17   0.03%  server.lu
65         0.01%        26   0.01%       174   0.00%         0   0.00%  telepac.pt
64         0.01%        63   0.01%       419   0.00%         2   0.00%  sulanet.net
63         0.01%        61   0.01%       426   0.00%         1   0.00%  cogentco.com
63         0.01%        54   0.01%      1794   0.02%         2   0.00%  ubiquityservers.com
62         0.01%        62   0.01%       608   0.01%         2   0.00%  plus.net
62         0.01%        61   0.01%       756   0.01%         2   0.00%  um.es
61         0.01%        49   0.01%       327   0.00%         0   0.00%  cgocable.net
61         0.01%        60   0.01%      1225   0.01%         1   0.00%  screenthumbs.com
60         0.01%        59   0.01%       618   0.01%         1   0.00%  la-archdiocese.net
59         0.01%        58   0.01%       546   0.01%         1   0.00%  club-internet.fr
59         0.01%        59   0.01%       811   0.01%         1   0.00%  entelchile.net
58         0.01%        58   0.01%       619   0.01%         1   0.00%  iberbanda.es
58         0.01%        57   0.01%       315   0.00%         2   0.00%  maxim.net
58         0.01%        58   0.01%       521   0.01%         1   0.00%  telekom.hu
58         0.01%        58   0.01%      1438   0.02%         1   0.00%  webnx.com
57         0.01%        50   0.01%       324   0.00%         2   0.00%  arcor-ip.net
57         0.01%        57   0.01%      1393   0.02%         1   0.00%  rtve.es
57         0.01%        37   0.01%      4592   0.05%        25   0.05%  t-2.net
56         0.01%        56   0.01%       619   0.01%         1   0.00%  ac.ae
56         0.01%        56   0.01%       609   0.01%         1   0.00%  gfinter.com
55         0.01%        52   0.01%      5293   0.06%        11   0.02%  corbina.ru
55         0.01%        55   0.01%       524   0.01%         1   0.00%  mercurio.cl
55         0.01%        51   0.01%       356   0.00%         1   0.00%  net.au
54         0.01%        54   0.01%       503   0.01%         1   0.00%  mediamasternetworkinc.com
54         0.01%        54   0.01%       633   0.01%         1   0.00%  roche.com
53         0.01%        53   0.01%       562   0.01%         1   0.00%  as8607.net
53         0.01%        53   0.01%       613   0.01%         5   0.01%  webair.com
53         0.01%        53   0.01%       535   0.01%         1   0.00%  wntpr.com
52         0.01%        52   0.01%       446   0.00%         1   0.00%  bsch.es
52         0.01%        32   0.01%       201   0.00%         1   0.00%  eastlink.ca
51         0.01%        51   0.01%       471   0.01%         1   0.00%  astound.net
51         0.01%        47   0.01%      3709   0.04%        13   0.03%  net.ua
50         0.01%        50   0.01%       606   0.01%         1   0.00%  tvalmansa.es
49         0.01%        49   0.01%        16   0.00%        25   0.05%  perfora.net
49         0.01%         2   0.00%        23   0.00%         2   0.00%  romtelecom.net
49         0.01%        49   0.01%       537   0.01%         1   0.00%  uned.es
48         0.01%        48   0.01%       321   0.00%         0   0.00%  mts.net
47         0.01%        23   0.00%      2771   0.03%         4   0.01%  moldtelecom.md
47         0.01%        47   0.01%       261   0.00%         1   0.00%  univ-paris5.fr
46         0.01%        46   0.01%       631   0.01%         1   0.00%  gobiernodecanarias.org
46         0.01%        46   0.01%       307   0.00%         0   0.00%  myfairpoint.net
46         0.01%        46   0.01%       463   0.01%         1   0.00%  uab.es
45         0.01%        45   0.01%       284   0.00%         1   0.00%  ac.pa
45         0.01%        45   0.01%       466   0.01%         1   0.00%  mejiaguinand.com
45         0.01%        45   0.01%        15   0.00%        24   0.05%  mycohost.net
44         0.01%        43   0.01%       415   0.00%         1   0.00%  arauco.cl
44         0.01%        44   0.01%       445   0.00%         1   0.00%  edu.ni
44         0.01%        29   0.01%       810   0.01%         9   0.02%  onlinehome-server.com
44         0.01%        44   0.01%       230   0.00%         0   0.00%  tele2.se
44         0.01%        44   0.01%      3730   0.04%        17   0.03%  w3.org
43         0.01%        43   0.01%       760   0.01%         1   0.00%  lufussa.com
43         0.01%        27   0.01%       180   0.00%         0   0.00%  twlakes.net
42         0.01%        42   0.01%       924   0.01%         1   0.00%  edu.ec
42         0.01%        23   0.00%       154   0.00%         0   0.00%  numericable.fr
41         0.01%        20   0.00%       134   0.00%         0   0.00%  ackley.net
41         0.01%        41   0.01%       139   0.00%         1   0.00%  ccoo.es
40         0.01%        35   0.01%       633   0.01%        10   0.02%  corenap.com
40         0.01%        20   0.00%       134   0.00%         0   0.00%  itctel.com
40         0.01%        37   0.01%       562   0.01%         1   0.00%  mediaways.net
39         0.01%        38   0.01%       209   0.00%         1   0.00%  epcc.edu
39         0.01%        39   0.01%       233   0.00%         1   0.00%  net.id
39         0.01%        39   0.01%       417   0.00%         1   0.00%  radio-santa.com
39         0.01%        12   0.00%         9   0.00%         6   0.01%  theplanet.com
39         0.01%        38   0.01%       279   0.00%         1   0.00%  versatel.nl
38         0.01%        38   0.01%       297   0.00%         1   0.00%  afnet.net
38         0.01%        38   0.01%       289   0.00%         1   0.00%  terra.cl
38         0.01%        28   0.01%       363   0.00%         1   0.00%  utg.ge
36         0.00%        28   0.01%      4459   0.05%        13   0.03%  odessa.ua
35         0.00%        34   0.01%       228   0.00%         0   0.00%  bluewin.ch
35         0.00%        35   0.01%       172   0.00%         1   0.00%  dhl.com
35         0.00%        34   0.01%      1479   0.02%         1   0.00%  direcpc.com
35         0.00%        33   0.01%       232   0.00%         0   0.00%  hispeed.ch
35         0.00%        35   0.01%        12   0.00%        15   0.03%  techentrance.com
35         0.00%        35   0.01%       199   0.00%         1   0.00%  urjc.es
34         0.00%        34   0.01%       437   0.00%         1   0.00%  clubregina.com
34         0.00%         0   0.00%         0   0.00%         0   0.00%  internorth.net
34         0.00%        17   0.00%       114   0.00%         0   0.00%  ligtel.com
34         0.00%        21   0.00%       140   0.00%         0   0.00%  tedata.net
33         0.00%        27   0.01%       180   0.00%         0   0.00%  abanet.net
33         0.00%        20   0.00%       134   0.00%         0   0.00%  itscom.jp
30         0.00%        24   0.01%       160   0.00%         0   0.00%  fuse.net
30         0.00%        13   0.00%        87   0.00%         0   0.00%  guam.net
30         0.00%        29   0.01%       194   0.00%         0   0.00%  mediaserv.net
30         0.00%        13   0.00%       513   0.01%         1   0.00%  netbynet.ru
30         0.00%        30   0.01%       334   0.00%         0   0.00%  ubu.es
30         0.00%        13   0.00%        87   0.00%         0   0.00%  zebra.lt
28         0.00%        26   0.01%       174   0.00%         0   0.00%  acanac.net
28         0.00%         0   0.00%         6   0.00%         1   0.00%  as42926.net
28         0.00%        28   0.01%       209   0.00%         1   0.00%  honeywell.com
28         0.00%         8   0.00%        53   0.00%         0   0.00%  mhcable.com
28         0.00%        28   0.01%       964   0.01%        21   0.04%  viawest.net
27         0.00%         9   0.00%        60   0.00%         0   0.00%  cebridge.net
27         0.00%        26   0.01%       147   0.00%         1   0.00%  pldt.net
27         0.00%        27   0.01%       162   0.00%         1   0.00%  sa.cr
27         0.00%        19   0.00%       127   0.00%         0   0.00%  zoominternet.net
26         0.00%        26   0.01%       174   0.00%         0   0.00%  bellaliant.net
26         0.00%        24   0.01%       160   0.00%         0   0.00%  bezeqint.net
26         0.00%        26   0.01%       200   0.00%         0   0.00%  net.tr
26         0.00%        26   0.01%       117   0.00%         1   0.00%  transtelco.net
25         0.00%        18   0.00%      3648   0.04%         1   0.00%  envisagemedia.in
25         0.00%        25   0.01%         8   0.00%        16   0.03%  kundenserver.de
24         0.00%        22   0.00%       147   0.00%         0   0.00%  acndigital.net
24         0.00%        21   0.00%       413   0.00%         7   0.01%  comcastbusiness.net
24         0.00%        18   0.00%       120   0.00%         0   0.00%  execulink.com
24         0.00%        22   0.00%       147   0.00%         0   0.00%  nt.net
24         0.00%        18   0.00%       120   0.00%         0   0.00%  setardsl.aw
23         0.00%        23   0.00%        14   0.00%        13   0.03%  secureserver.net
23         0.00%        22   0.00%       147   0.00%         0   0.00%  ucla.edu
22         0.00%        22   0.00%       258   0.00%         1   0.00%  dva.mx
22         0.00%        19   0.00%        93   0.00%         1   0.00%  mail.ru
22         0.00%        22   0.00%      2216   0.02%         3   0.01%  ny.adsl
21         0.00%        21   0.00%         7   0.00%        11   0.02%  f-ws.net
21         0.00%        21   0.00%         7   0.00%        10   0.02%  jw-host.com
21         0.00%        11   0.00%       134   0.00%         8   0.02%  naver.jp
21         0.00%        21   0.00%       545   0.01%        12   0.02%  psychz.net
21         0.00%        21   0.00%         7   0.00%        14   0.03%  vectro.com
20         0.00%        15   0.00%       100   0.00%         0   0.00%  belgacom.be
20         0.00%        11   0.00%        74   0.00%         0   0.00%  fiberlink.ro
20         0.00%        20   0.00%         7   0.00%        11   0.02%  leapswitch.com
20         0.00%        10   0.00%        67   0.00%         0   0.00%  tevisat.net
20         0.00%         8   0.00%        52   0.00%         0   0.00%  xninet.com
19         0.00%         7   0.00%        64   0.00%         8   0.02%  com.sv
19         0.00%        19   0.00%         8   0.00%        14   0.03%  enta.net
19         0.00%        10   0.00%      1830   0.02%         2   0.00%  internet2.ru
19         0.00%        19   0.00%       342   0.00%         2   0.00%  quickflicks.cn
18         0.00%        16   0.00%       107   0.00%         0   0.00%  batelnet.bs
18         0.00%        16   0.00%        79   0.00%         3   0.01%  choicecable.net
18         0.00%        18   0.00%       128   0.00%         1   0.00%  estebang.com
18         0.00%        16   0.00%       685   0.01%         5   0.01%  mm.pl
18         0.00%        17   0.00%       114   0.00%         0   0.00%  otenet.gr
